HOT ROLLED DIMENSIONS TOLERANCES - SQUARE / EN 10059 (DIN 1014)

 


Dimension   
(a ) mm
Tolerance 
 mm
Unit Weight 
Kg/m
 Sectional Area 
 cm2
8 ± 0.4 0.502 0.62
10 ± 0.4 0.785 1.00
12 ± 0.4 1.13 1.44
13 ± 0.4 1.33 1.69
14 ± 0.4 1.54 1.96
15 ± 0.5 1.77 2.25
16 ± 0.5 2.01 2.56
18 ± 0.5 2.54 3.24
20 ± 0.5 3.14 4.00
22 ± 0.5 3.80 4.84
24 ± 0.5 4.52 5.76
25 ± 0.5 4.91 6.25
26 ± 0.6 5.31 6.76
28 ± 0.6 6.15 7.84
30 ± 0.6 7.07 9.00
32 ± 0.6 8.04 10.2
35 ± 0.6 9.62 12.3
40 ± 0.8 12.6 16.0
45 ± 0.8 15.9 20.3
50 ± 0.8 19.6 25.0
55 ± 1.0 23.7 30.3
60 ± 1.0 28.3 36.0
65 ± 1.0 33.2 42.3
70 ± 1.0 38.5 49.0
75 ± 1.0 44.2 56.3
80 ± 1.0 50.2 64.0
90 ± 1.0 63.6 81.0
100 ± 1.3 78.5 100
110 ± 1.5 95.0 121
120 ± 1.5 113 144
130 ± 1.8 133 169
140 ± 1.8 154 196
150 ± 1.8 177 225

 

 

 

@2020 - Çelmer Steel Industry All Rights Reserved