FLAT AND SHEET (kg/m)
 
Width mm/
Thickness mm
45 50 55 60 65 70 75 80 85 90 95 100 110 120 130
5 1.77 1.96 2.16 2.36 2.55 2.75 2.94  3.14 3.34 3.53 3.73 3.93 4.32 4.71 5.10
6 2.12 2.36 2.59 2.83 3.06 3.30 3.53 3.77 4.00 4.24 4.47 4.71 5.18 5.65 6.12
7 2.47 2.75 3.02 3.30 3.57 3.85 4.12 4.40 4.67 4.95 5.22 5.50 6.04 6.59 7.14
8 2.83 3.14 3.45 3.77 4.08 4.40 4.71 5.02 5.34 5.65 5.97 6.28 6.91 7.54 8.16
9 3.18 3.53 3.89 4.24 4.59 4.95 5.30 5.65 6.01 6.36 6.71 7.07 7.77 8.48 9.18
10 3.5 3.93 4.32 4.17 5.10 5.50 5.89 6.28 6.67 7.07 7.46 7.85 8.64 9.42 10.2
11 3.89 4.32 4.75 5.18 5.61 6.04 6.48 6.91 7.34 7.77 8.20 8.64 9.50 10.4 11.2
12 4.24 4.71 5.18 5.65 6.12 6.59 7.07 7.54 8.01 8.48 8.95 9.42 10.4 11.3 12.3
13 4.59 5.10 5.61 6.12 6.63 7.14 7.65 8.16 8.67 9.18 9.69 10.2 11.2 12.5 13.3
14 4.95 5.50 6.04 6.59 7.14 7.69 8.24 9.79 9.34 9.89 10.4 11.0 12.1 13.2 14.3
15 5.30 5.89 6.48 7.07 7.65 8.24 8.83 9.42 10.0 10.6 11.2 11.8 13.0 14.1 15.3
16 5.65 6.28 6.91 7.54 8.16 8.79 9.42 10.1 10.7 11.3 11.9 12.6 13.8 15.1 16.31
17 6.01 6.67 7.34 8.01 8.67 9.34 10.0 10.7 11.3 12.0 12.7 13.3 14.7 16.0 17.4
18 6.36 7.0 7.77 8.48 9.18 9.89 10.6 11.3 12.0 12.7 13.4 14.1 15.5 17.0 18.4
19 6.71 7.49 8.20 8.95 9.69 10.4 11.2 11.9 12.7 13.4 14.2 14.9 16.4 17.9 19.4
20 7.07 7.85 8.64 9.42 10.2 11.0 11.8 12.6 13.4 14.1 14.9 15.7 17.3 18.8 20.4
25 8.83 9.81 10.8 11.8 12.8 13.7 14.7 15.7 16.7 17.7 18.6 19.6 21.6 23.6 25.5
30 10.6 11.8 13.0 14.1 15.3 16.5 17.7 18.8 20.0 21.2 22.4 23.6 25.6 28.3 30.6
35 12.4 13.7 15.1 16.5 17.9 19.2 20.6 22.0 23.4 24.7 26.1 27.5 30.2 33.0 35.7
40 14.1 15.7 17.3 18.8 20.4 22.0 23.5 25.1 26.7 28.3 29.8 31.4 34.5 37.7 40.8
45 15.9 17.7 19.4 21.2 23.0 24.7 26.5 28.3 30.0 31.8 33.6 35.3 38.9 42.4 45.9
50 - 19.6 21.6 23.6 25.5 27.5 29.4 31.4 33.4 35.3 37.3 39.3 43.2 47.1 51.0
55 - - 23.8 25.9 28.1 30.2 32.4 34.5 36.7 38.9 41.0 43.2 47.5 51.8 56.1
60 - - - 28.3 30.6 33.0 35.3 37.7 40.0 42.4 44.8 47.1 51.8 56.5 61.2
65 - - - - 33.2 35.7 38.3 40.8 43.3 45.9 48.5 51.0 56.1 61.2 66.3
70 - - - - - 38.5 41.2 44.0 46.7 49.5 52.2 55.0 60.5 65.9 71.4
75 - - - - - - 44.2 47.1 50.0 53.0 55.9 58.9 64.8 70.7 76.5
80 - - - - - - - 50.2 53.4 56.5 59.7 62.8 69.1 75.4 81.6
90 - - - - - - - - - 63.6 67.1 70.7 77.7 84.8 91.9
100 - - - - - - - - - - - 78.5 86.4 94.2 102
125 - - - - - - - - - - - - - - 128

 

@2020 - Çelmer Steel Industry All Rights Reserved