YUVARLAK ,KARE VE ALTIKÖŞE (Kg/m)
 

Kalınlık * mm

Kg / m
3 0.06 0.07 0.07
3.5 0.08 0.10 0.08
4 0.10 0.13 0.11
4.5 0.13 0.16 0.14
5 0.15 0.20. 0.17
6 0.22 0.28 0.24
7 0.30 0.39 0.33
8 0.40 0.50 0.44
9 0.50 0.64 0.55
10 0.62 0.79 0.68
11 0.75 0.95 0.82
12 0.89 1.13 0.98
13 1.04 1.33 1.15
15 1.39 1.77 1.53
16 1.58 2.01 1.74
17 1.78 2.27 1.97
18 2.0 2.54 2.20
19 2.23 2.83 2.45
20 2.47 3.14 2.72
21 2.72 3.46 3.00
22 2.98 3.80 3.29
23 3.26 4.15 3.60
24 3.55 4.52 3.91
25 3.85 4.91 4.25
26 4.17 5.31 4.60
27 4.80 5.72 4.96
28 4.83 6.15 5.33
29 5.19 6.60 5.72
30 5.55 7.06 6.12
32 6.31 8.04 6.96
34 7.13 9.08 7.86
36 8.00 10.17 8.81
38 8.90 11.34 9.81
40 9.87 12.60 10.88
41 10.36 13.20 11.42
42 10.88 13.85 12.00
44 11.94 15.30 13.16
46 13.05 16.61 14.39
48 14.21 18.09 15.66
50 15.41 19.63 17.00
52 17.98 22.89 19.82
54 19.34 24.62 21.32
56 20.74 26.41 21.47
58 16.67 21.23 18.38
60 22.20 28.26 24.47
62 23.70 30.17 26.13
64 25.25 32.15 27.85
65 26.05 33.16 28.80
66 26.86 34.20 29.61
68 28.51 36.30 31.44
70 30.21 38.47 33.31
72 31.94 40.69 35.24
74 33.76 42.99 37.23
75 34.68 44.16 38.25
76 35.61 45.34 39.27
78 37.51 47.76 41.36
80 39.46 50.42 43.51
85 44.45 56.72 49.12
90 49.95 63.59 55.07
95 55.64 70.85 61.36
100 61.95 78.50 67.98
105 67.97 86.55 74.95
110 74.60 94.99 82.40
115 81.54 103.82 89.91
120 88.78 113.04 97.60
125 96.33 122.66 106.22
130 104.20 132.66 114.89
135 112.36 143.07 123.90
140 120.84 158.86 133.25
145 129.63 165.05 142.93
150 138.72 176.63 152.96
155 148.1 188.6 163.8
160 157.8 201.0 174.0
165 167.9 213.7 185.1
170 178.2 226.9 196.5
175 188.8 240.4 208.2
180 198.8 254.3 220.3
185 211.0 268.7 232.6
190 222.6 283.4 245.4
195 234.4 298.4 258.5
200 246.6 314.0 272.0
205 259.1 329.9 288.9
210 271.9 346.2 299.8
215 285.0 362.9 314.3
220 298.4 380.0 329.0
225 312.1 397.4 344.2
230 326.1 415.3 359.6
235 340.5 433.5 375.4
240 355.1 452.2 391.6
245 370.1 471.2 408.1
250 385.3 490.6 424.9
255 400.9 510.4 442.1
260 416.8 530.7 459.6
265 433.10 551.3 483.4
270 449.5 572.3 495.6
275 466.13 593.7 514.0
280 483.4 615.4 533.0
285 500.8 637.6 552.2
290 518.6 660.2 571.7
295 536.5 683.1 591.6
300 554.9 706.5 611.9
305 573.5 730.2 636.4
310 592.5 754.4 653.3
315 611.8 778.9 674.6
320 631.3 803.4 696.4
325 651.2 829.2 718.0
330 671.4 854.9 740.3
335 692.0 88.0 763.0
340 712.7 907.5 785.9
345 733.8 934.3 809.2
350 755 962 834
355 777 990 857
360 800 1020 882
365 823 1049 907
370 846 1078 932
375 869 1107 958
380 892 1136 984
385 916 1165 1010
390 940 1195 1036
395 964 1225 1062
400 988 1256 1088
405 1013 1288 1115
410 1038 1320 1142
415 1063 1352 1170
420 1089 1385 1199
425 1115 1414 1228
430 1141 1451 1258
435 1167 1485 1288
440 1196 1520 1318
445 1222 1555 1348
450 1248 1590 1379
455 1275 1625 1410
460 1303 1661 1441
465 1331 1697 1472
470 1361 1734 1503
475 1390 1771 1535
480 1420 1808 1567
485 1450 1847 1600
490 1481 1885 1633
495 1531 1924 1666
500 1541 1963 1700
 

 

© 2020 - Çelmer Çelik End. A.Ş. Tüm Hakkı Saklıdır.